Pade

Padé Approximant Coefficients

CRAN Package

Given a vector of Taylor series coefficients of sufficient length as input, the function returns the numerator and denominator coefficients for the Padé approximant of appropriate order (Baker, 1975) .


Documentation


Team


Insights

Last 30 days

This package has been downloaded 336 times in the last 30 days. More than a random curiosity, but not quite a blockbuster. Still, it's gaining traction! The following heatmap shows the distribution of downloads per day. Yesterday, it was downloaded 25 times.

Sun
Mon
Tue
Wed
Thu
Fri
Sat
0 downloadsFeb 9, 2025
0 downloadsFeb 10, 2025
0 downloadsFeb 11, 2025
0 downloadsFeb 12, 2025
0 downloadsFeb 13, 2025
26 downloadsFeb 14, 2025
4 downloadsFeb 15, 2025
15 downloadsFeb 16, 2025
5 downloadsFeb 17, 2025
14 downloadsFeb 18, 2025
22 downloadsFeb 19, 2025
37 downloadsFeb 20, 2025
14 downloadsFeb 21, 2025
9 downloadsFeb 22, 2025
16 downloadsFeb 23, 2025
11 downloadsFeb 24, 2025
5 downloadsFeb 25, 2025
29 downloadsFeb 26, 2025
0 downloadsFeb 27, 2025
2 downloadsFeb 28, 2025
5 downloadsMar 1, 2025
6 downloadsMar 2, 2025
2 downloadsMar 3, 2025
7 downloadsMar 4, 2025
29 downloadsMar 5, 2025
3 downloadsMar 6, 2025
5 downloadsMar 7, 2025
2 downloadsMar 8, 2025
3 downloadsMar 9, 2025
6 downloadsMar 10, 2025
15 downloadsMar 11, 2025
5 downloadsMar 12, 2025
11 downloadsMar 13, 2025
3 downloadsMar 14, 2025
25 downloadsMar 15, 2025
0
37

The following line graph shows the downloads per day. You can hover over the graph to see the exact number of downloads per day.

Last 365 days

This package has been downloaded 3,587 times in the last 365 days. That's enough downloads to impress a room full of undergrads. A commendable achievement indeed. The day with the most downloads was Jun 22, 2024 with 48 downloads.

The following line graph shows the downloads per day. You can hover over the graph to see the exact number of downloads per day.

Data provided by CRAN


Binaries


Dependencies

  • Suggests2 packages