PeerPerformance

Luck-Corrected Peer Performance Analysis in R

CRAN Package

Provides functions to perform the peer performance analysis of funds' returns as described in Ardia and Boudt (2018) doi:10.1016/j.jbankfin.2017.10.014.


Documentation


Team


Insights

Last 30 days

This package has been downloaded 731 times in the last 30 days. More downloads than an obscure whitepaper, but not enough to bring down any servers. A solid effort! The following heatmap shows the distribution of downloads per day. Yesterday, it was downloaded 3 times.

Sun
Mon
Tue
Wed
Thu
Fri
Sat
0 downloadsFeb 9, 2025
0 downloadsFeb 10, 2025
0 downloadsFeb 11, 2025
0 downloadsFeb 12, 2025
0 downloadsFeb 13, 2025
0 downloadsFeb 14, 2025
5 downloadsFeb 15, 2025
24 downloadsFeb 16, 2025
54 downloadsFeb 17, 2025
16 downloadsFeb 18, 2025
23 downloadsFeb 19, 2025
85 downloadsFeb 20, 2025
10 downloadsFeb 21, 2025
8 downloadsFeb 22, 2025
51 downloadsFeb 23, 2025
20 downloadsFeb 24, 2025
15 downloadsFeb 25, 2025
77 downloadsFeb 26, 2025
6 downloadsFeb 27, 2025
8 downloadsFeb 28, 2025
49 downloadsMar 1, 2025
26 downloadsMar 2, 2025
12 downloadsMar 3, 2025
52 downloadsMar 4, 2025
24 downloadsMar 5, 2025
8 downloadsMar 6, 2025
5 downloadsMar 7, 2025
45 downloadsMar 8, 2025
8 downloadsMar 9, 2025
9 downloadsMar 10, 2025
11 downloadsMar 11, 2025
6 downloadsMar 12, 2025
49 downloadsMar 13, 2025
5 downloadsMar 14, 2025
17 downloadsMar 15, 2025
3 downloadsMar 16, 2025
0 downloadsMar 17, 2025
0 downloadsMar 18, 2025
0 downloadsMar 19, 2025
0 downloadsMar 20, 2025
0 downloadsMar 21, 2025
0 downloadsMar 22, 2025
3
85

The following line graph shows the downloads per day. You can hover over the graph to see the exact number of downloads per day.

Last 365 days

This package has been downloaded 5,494 times in the last 365 days. A solid achievement! Enough downloads to get noticed at department meetings. The day with the most downloads was Feb 20, 2025 with 85 downloads.

The following line graph shows the downloads per day. You can hover over the graph to see the exact number of downloads per day.

Data provided by CRAN


Binaries


Dependencies

  • Depends2 packages
  • Suggests1 package