RCzechia

Spatial Objects of the Czech Republic

CRAN Package

Administrative regions and other spatial objects of the Czech Republic. 10.32614/CRAN.package.RCzechia README NEWS


Documentation


Team


Insights

Last 30 days

This package has been downloaded 1,050 times in the last 30 days. That's enough downloads to impress a room full of undergrads. A commendable achievement indeed. The following heatmap shows the distribution of downloads per day. Yesterday, it was downloaded 10 times.

Sun
Mon
Tue
Wed
Thu
Fri
Sat
0 downloadsFeb 9, 2025
0 downloadsFeb 10, 2025
0 downloadsFeb 11, 2025
0 downloadsFeb 12, 2025
13 downloadsFeb 13, 2025
64 downloadsFeb 14, 2025
2 downloadsFeb 15, 2025
44 downloadsFeb 16, 2025
15 downloadsFeb 17, 2025
97 downloadsFeb 18, 2025
15 downloadsFeb 19, 2025
122 downloadsFeb 20, 2025
20 downloadsFeb 21, 2025
8 downloadsFeb 22, 2025
46 downloadsFeb 23, 2025
39 downloadsFeb 24, 2025
41 downloadsFeb 25, 2025
95 downloadsFeb 26, 2025
40 downloadsFeb 27, 2025
4 downloadsFeb 28, 2025
119 downloadsMar 1, 2025
8 downloadsMar 2, 2025
24 downloadsMar 3, 2025
14 downloadsMar 4, 2025
84 downloadsMar 5, 2025
12 downloadsMar 6, 2025
10 downloadsMar 7, 2025
9 downloadsMar 8, 2025
11 downloadsMar 9, 2025
44 downloadsMar 10, 2025
15 downloadsMar 11, 2025
10 downloadsMar 12, 2025
15 downloadsMar 13, 2025
10 downloadsMar 14, 2025
0 downloadsMar 15, 2025
2
122

The following line graph shows the downloads per day. You can hover over the graph to see the exact number of downloads per day.

Last 365 days

This package has been downloaded 9,218 times in the last 365 days. Impressive! The kind of number that makes colleagues ask, 'How did you do it?' The day with the most downloads was Aug 15, 2024 with 122 downloads.

The following line graph shows the downloads per day. You can hover over the graph to see the exact number of downloads per day.

Data provided by CRAN


Binaries


Dependencies

  • Imports4 packages
  • Suggests12 packages