Rlab

Functions and Datasets Required for ST370 Class

CRAN Package

Provides functions and datasets required for the ST 370 course at North Carolina State University.


Team


Insights

Last 30 days

This package has been downloaded 1,038 times in the last 30 days. That's enough downloads to impress a room full of undergrads. A commendable achievement indeed. The following heatmap shows the distribution of downloads per day. Yesterday, it was downloaded 13 times.

Sun
Mon
Tue
Wed
Thu
Fri
Sat
0 downloadsFeb 9, 2025
0 downloadsFeb 10, 2025
0 downloadsFeb 11, 2025
0 downloadsFeb 12, 2025
44 downloadsFeb 13, 2025
40 downloadsFeb 14, 2025
31 downloadsFeb 15, 2025
27 downloadsFeb 16, 2025
48 downloadsFeb 17, 2025
78 downloadsFeb 18, 2025
30 downloadsFeb 19, 2025
74 downloadsFeb 20, 2025
16 downloadsFeb 21, 2025
20 downloadsFeb 22, 2025
24 downloadsFeb 23, 2025
22 downloadsFeb 24, 2025
34 downloadsFeb 25, 2025
45 downloadsFeb 26, 2025
37 downloadsFeb 27, 2025
17 downloadsFeb 28, 2025
32 downloadsMar 1, 2025
16 downloadsMar 2, 2025
40 downloadsMar 3, 2025
49 downloadsMar 4, 2025
44 downloadsMar 5, 2025
24 downloadsMar 6, 2025
21 downloadsMar 7, 2025
16 downloadsMar 8, 2025
22 downloadsMar 9, 2025
19 downloadsMar 10, 2025
32 downloadsMar 11, 2025
52 downloadsMar 12, 2025
71 downloadsMar 13, 2025
13 downloadsMar 14, 2025
0 downloadsMar 15, 2025
13
78

The following line graph shows the downloads per day. You can hover over the graph to see the exact number of downloads per day.

Last 365 days

This package has been downloaded 14,072 times in the last 365 days. The downloads are officially high enough to crash an underfunded departmental server. Quite an accomplishment! The day with the most downloads was Oct 08, 2024 with 218 downloads.

The following line graph shows the downloads per day. You can hover over the graph to see the exact number of downloads per day.

Data provided by CRAN


Binaries


Dependencies

  • Reverse Depends2 packages
  • Reverse Imports2 packages