czechrates

Czech Interest & Foreign Exchange Rates

CRAN Package

Interface to interest and foreign exchange rates published by the Czech National Bank.


Documentation


Team


Insights

Last 30 days

This package has been downloaded 646 times in the last 30 days. Not bad! The download count is somewhere between 'small-town buzz' and 'moderate academic conference'. The following heatmap shows the distribution of downloads per day. Yesterday, it was downloaded 3 times.

Sun
Mon
Tue
Wed
Thu
Fri
Sat
0 downloadsFeb 9, 2025
0 downloadsFeb 10, 2025
0 downloadsFeb 11, 2025
0 downloadsFeb 12, 2025
16 downloadsFeb 13, 2025
45 downloadsFeb 14, 2025
8 downloadsFeb 15, 2025
10 downloadsFeb 16, 2025
55 downloadsFeb 17, 2025
15 downloadsFeb 18, 2025
23 downloadsFeb 19, 2025
60 downloadsFeb 20, 2025
8 downloadsFeb 21, 2025
2 downloadsFeb 22, 2025
47 downloadsFeb 23, 2025
7 downloadsFeb 24, 2025
14 downloadsFeb 25, 2025
45 downloadsFeb 26, 2025
20 downloadsFeb 27, 2025
4 downloadsFeb 28, 2025
48 downloadsMar 1, 2025
5 downloadsMar 2, 2025
6 downloadsMar 3, 2025
57 downloadsMar 4, 2025
18 downloadsMar 5, 2025
3 downloadsMar 6, 2025
6 downloadsMar 7, 2025
45 downloadsMar 8, 2025
1 downloadsMar 9, 2025
8 downloadsMar 10, 2025
9 downloadsMar 11, 2025
9 downloadsMar 12, 2025
49 downloadsMar 13, 2025
3 downloadsMar 14, 2025
0 downloadsMar 15, 2025
1
60

The following line graph shows the downloads per day. You can hover over the graph to see the exact number of downloads per day.

Last 365 days

This package has been downloaded 7,052 times in the last 365 days. Impressive! The kind of number that makes colleagues ask, 'How did you do it?' The day with the most downloads was Sep 11, 2024 with 69 downloads.

The following line graph shows the downloads per day. You can hover over the graph to see the exact number of downloads per day.

Data provided by CRAN


Binaries


Dependencies

  • Imports7 packages
  • Suggests6 packages