ineq

Measuring Inequality, Concentration, and Poverty

CRAN Package

Inequality, concentration, and poverty measures. Lorenz curves (empirical and theoretical).


Documentation


Team


Insights

Last 30 days

This package has been downloaded 6,618 times in the last 30 days. A solid achievement! Enough downloads to get noticed at department meetings. The following heatmap shows the distribution of downloads per day. Yesterday, it was downloaded 221 times.

Sun
Mon
Tue
Wed
Thu
Fri
Sat
116 downloadsMar 23, 2025
199 downloadsMar 24, 2025
250 downloadsMar 25, 2025
298 downloadsMar 26, 2025
341 downloadsMar 27, 2025
304 downloadsMar 28, 2025
173 downloadsMar 29, 2025
155 downloadsMar 30, 2025
307 downloadsMar 31, 2025
421 downloadsApr 1, 2025
312 downloadsApr 2, 2025
240 downloadsApr 3, 2025
249 downloadsApr 4, 2025
175 downloadsApr 5, 2025
97 downloadsApr 6, 2025
201 downloadsApr 7, 2025
236 downloadsApr 8, 2025
399 downloadsApr 9, 2025
199 downloadsApr 10, 2025
193 downloadsApr 11, 2025
134 downloadsApr 12, 2025
119 downloadsApr 13, 2025
227 downloadsApr 14, 2025
227 downloadsApr 15, 2025
256 downloadsApr 16, 2025
188 downloadsApr 17, 2025
155 downloadsApr 18, 2025
111 downloadsApr 19, 2025
115 downloadsApr 20, 2025
221 downloadsApr 21, 2025
0 downloadsApr 22, 2025
0 downloadsApr 23, 2025
0 downloadsApr 24, 2025
0 downloadsApr 25, 2025
0 downloadsApr 26, 2025
97
421

The following line graph shows the downloads per day. You can hover over the graph to see the exact number of downloads per day.

Last 365 days

This package has been downloaded 63,038 times in the last 365 days. The kind of number that gets mentioned in a keynote speech. Well done! The day with the most downloads was May 01, 2024 with 503 downloads.

The following line graph shows the downloads per day. You can hover over the graph to see the exact number of downloads per day.

Data provided by CRAN


Binaries


Dependencies

  • Reverse Depends3 packages
  • Reverse Imports18 packages
  • Reverse Suggests5 packages