Downloads
Yesterday | 2 0% |
Last 7 days | 39 +26% |
Last 30 days | 136 +9% |
Last 90 days | 420 +14% |
Last 365 days | 1.722 -17% |
Maintainer
Maintainer | Hung Vu |
Depends
R | ≥ 2.10.0 |
stats | |
utils |
Yesterday | 2 0% |
Last 7 days | 39 +26% |
Last 30 days | 136 +9% |
Last 90 days | 420 +14% |
Last 365 days | 1.722 -17% |
Maintainer | Hung Vu |
R | ≥ 2.10.0 |
stats | |
utils |