pwt

Penn World Table (Versions 5.6, 6.x, 7.x)

CRAN Package

The Penn World Table provides purchasing power parity and national income accounts converted to international prices for 189 countries for some or all of the years 1950-2010.


Documentation


Team


Insights

Last 30 days

This package has been downloaded 356 times in the last 30 days. More than a random curiosity, but not quite a blockbuster. Still, it's gaining traction! The following heatmap shows the distribution of downloads per day. Yesterday, it was downloaded 21 times.

Sun
Mon
Tue
Wed
Thu
Fri
Sat
0 downloadsMar 16, 2025
0 downloadsMar 17, 2025
11 downloadsMar 18, 2025
15 downloadsMar 19, 2025
16 downloadsMar 20, 2025
7 downloadsMar 21, 2025
6 downloadsMar 22, 2025
3 downloadsMar 23, 2025
29 downloadsMar 24, 2025
11 downloadsMar 25, 2025
12 downloadsMar 26, 2025
7 downloadsMar 27, 2025
24 downloadsMar 28, 2025
13 downloadsMar 29, 2025
6 downloadsMar 30, 2025
3 downloadsMar 31, 2025
3 downloadsApr 1, 2025
17 downloadsApr 2, 2025
4 downloadsApr 3, 2025
7 downloadsApr 4, 2025
7 downloadsApr 5, 2025
8 downloadsApr 6, 2025
18 downloadsApr 7, 2025
7 downloadsApr 8, 2025
8 downloadsApr 9, 2025
3 downloadsApr 10, 2025
18 downloadsApr 11, 2025
29 downloadsApr 12, 2025
10 downloadsApr 13, 2025
14 downloadsApr 14, 2025
19 downloadsApr 15, 2025
21 downloadsApr 16, 2025
0 downloadsApr 17, 2025
0 downloadsApr 18, 2025
0 downloadsApr 19, 2025
3
29

The following line graph shows the downloads per day. You can hover over the graph to see the exact number of downloads per day.

Last 365 days

This package has been downloaded 5,560 times in the last 365 days. Impressive! The kind of number that makes colleagues ask, 'How did you do it?' The day with the most downloads was Oct 31, 2024 with 125 downloads.

The following line graph shows the downloads per day. You can hover over the graph to see the exact number of downloads per day.

Data provided by CRAN


Binaries


Dependencies

  • Reverse Suggests1 package