pwt10

Penn World Table (Version 10.x)

CRAN Package

The Penn World Table 10.x (https://www.rug.nl/ggdc/productivity/pwt/) provides information on relative levels of income, output, input, and productivity for 183 countries between 1950 and 2019.


Documentation


Team


Insights

Last 30 days

This package has been downloaded 833 times in the last 30 days. Not bad! The download count is somewhere between 'small-town buzz' and 'moderate academic conference'. The following heatmap shows the distribution of downloads per day. Yesterday, it was downloaded 24 times.

Sun
Mon
Tue
Wed
Thu
Fri
Sat
0 downloadsMar 16, 2025
0 downloadsMar 17, 2025
0 downloadsMar 18, 2025
10 downloadsMar 19, 2025
20 downloadsMar 20, 2025
11 downloadsMar 21, 2025
7 downloadsMar 22, 2025
16 downloadsMar 23, 2025
50 downloadsMar 24, 2025
17 downloadsMar 25, 2025
91 downloadsMar 26, 2025
9 downloadsMar 27, 2025
17 downloadsMar 28, 2025
7 downloadsMar 29, 2025
18 downloadsMar 30, 2025
15 downloadsMar 31, 2025
11 downloadsApr 1, 2025
106 downloadsApr 2, 2025
74 downloadsApr 3, 2025
20 downloadsApr 4, 2025
17 downloadsApr 5, 2025
30 downloadsApr 6, 2025
29 downloadsApr 7, 2025
27 downloadsApr 8, 2025
16 downloadsApr 9, 2025
17 downloadsApr 10, 2025
19 downloadsApr 11, 2025
33 downloadsApr 12, 2025
7 downloadsApr 13, 2025
23 downloadsApr 14, 2025
39 downloadsApr 15, 2025
53 downloadsApr 16, 2025
24 downloadsApr 17, 2025
0 downloadsApr 18, 2025
0 downloadsApr 19, 2025
7
106

The following line graph shows the downloads per day. You can hover over the graph to see the exact number of downloads per day.

Last 365 days

This package has been downloaded 11,691 times in the last 365 days. The downloads are officially high enough to crash an underfunded departmental server. Quite an accomplishment! The day with the most downloads was Feb 26, 2025 with 610 downloads.

The following line graph shows the downloads per day. You can hover over the graph to see the exact number of downloads per day.

Data provided by CRAN


Binaries