pwt9

Penn World Table (Version 9.x)

CRAN Package

The Penn World Table 9.x (http://www.ggdc.net/pwt/) provides information on relative levels of income, output, inputs, and productivity for 182 countries between 1950 and 2017.


Documentation


Team


Insights

Last 30 days

This package has been downloaded 316 times in the last 30 days. More than a random curiosity, but not quite a blockbuster. Still, it's gaining traction! The following heatmap shows the distribution of downloads per day. Yesterday, it was downloaded 14 times.

Sun
Mon
Tue
Wed
Thu
Fri
Sat
0 downloadsMar 16, 2025
0 downloadsMar 17, 2025
25 downloadsMar 18, 2025
9 downloadsMar 19, 2025
14 downloadsMar 20, 2025
8 downloadsMar 21, 2025
5 downloadsMar 22, 2025
3 downloadsMar 23, 2025
10 downloadsMar 24, 2025
8 downloadsMar 25, 2025
10 downloadsMar 26, 2025
13 downloadsMar 27, 2025
4 downloadsMar 28, 2025
4 downloadsMar 29, 2025
5 downloadsMar 30, 2025
3 downloadsMar 31, 2025
7 downloadsApr 1, 2025
17 downloadsApr 2, 2025
9 downloadsApr 3, 2025
4 downloadsApr 4, 2025
5 downloadsApr 5, 2025
8 downloadsApr 6, 2025
19 downloadsApr 7, 2025
10 downloadsApr 8, 2025
8 downloadsApr 9, 2025
5 downloadsApr 10, 2025
17 downloadsApr 11, 2025
29 downloadsApr 12, 2025
9 downloadsApr 13, 2025
16 downloadsApr 14, 2025
18 downloadsApr 15, 2025
14 downloadsApr 16, 2025
0 downloadsApr 17, 2025
0 downloadsApr 18, 2025
0 downloadsApr 19, 2025
3
29

The following line graph shows the downloads per day. You can hover over the graph to see the exact number of downloads per day.

Last 365 days

This package has been downloaded 4,444 times in the last 365 days. That's enough downloads to impress a room full of undergrads. A commendable achievement indeed. The day with the most downloads was Sep 12, 2024 with 84 downloads.

The following line graph shows the downloads per day. You can hover over the graph to see the exact number of downloads per day.

Data provided by CRAN


Binaries