randomForest

Breiman and Cutlers Random Forests for Classification and Regression

CRAN Package

Classification and regression based on a forest of trees using random inputs, based on Breiman (2001) doi:10.1023/A:1010933404324.


Documentation


Team


Insights

Last 30 days

This package has been downloaded 411,056 times in the last 30 days. This is the kind of download count that makes grant committees nod approvingly. A job well done, even the stoic reviewers might be impressed! The following heatmap shows the distribution of downloads per day. Yesterday, it was downloaded 5,531 times.

Sun
Mon
Tue
Wed
Thu
Fri
Sat
0 downloadsMar 16, 2025
0 downloadsMar 17, 2025
5,085 downloadsMar 18, 2025
5,446 downloadsMar 19, 2025
5,193 downloadsMar 20, 2025
4,456 downloadsMar 21, 2025
2,895 downloadsMar 22, 2025
2,849 downloadsMar 23, 2025
5,061 downloadsMar 24, 2025
5,130 downloadsMar 25, 2025
5,152 downloadsMar 26, 2025
4,975 downloadsMar 27, 2025
4,433 downloadsMar 28, 2025
3,117 downloadsMar 29, 2025
2,854 downloadsMar 30, 2025
4,735 downloadsMar 31, 2025
7,570 downloadsApr 1, 2025
35,870 downloadsApr 2, 2025
47,649 downloadsApr 3, 2025
4,119 downloadsApr 4, 2025
2,630 downloadsApr 5, 2025
2,888 downloadsApr 6, 2025
25,288 downloadsApr 7, 2025
31,374 downloadsApr 8, 2025
59,172 downloadsApr 9, 2025
79,401 downloadsApr 10, 2025
30,403 downloadsApr 11, 2025
3,161 downloadsApr 12, 2025
3,307 downloadsApr 13, 2025
5,445 downloadsApr 14, 2025
5,867 downloadsApr 15, 2025
5,531 downloadsApr 16, 2025
0 downloadsApr 17, 2025
0 downloadsApr 18, 2025
0 downloadsApr 19, 2025
2,630
79,401

The following line graph shows the downloads per day. You can hover over the graph to see the exact number of downloads per day.

Last 365 days

This package has been downloaded 1,547,826 times in the last 365 days. Perhaps it's time to consider hiring a personal assistant to manage the newfound fame. That's an absurd number of downloads. The day with the most downloads was Apr 10, 2025 with 79,401 downloads.

The following line graph shows the downloads per day. You can hover over the graph to see the exact number of downloads per day.

Data provided by CRAN


Binaries


Dependencies

  • Suggests2 packages
  • Reverse Depends18 packages
  • Reverse Imports158 packages
  • Reverse Suggests135 packages
  • Reverse Enhances2 packages