Installation
About
Key Metrics
Downloads
Yesterday | 1.063 0% |
Last 7 days | 7.507 -31% |
Last 30 days | 26.828 +117% |
Last 90 days | 47.908 -32% |
Last 365 days | 226.007 +37% |
Maintainer
Maintainer | Alexios Galanos |
Depends
R | ≥ 3.5.0 |
methods | |
parallel |
Yesterday | 1.063 0% |
Last 7 days | 7.507 -31% |
Last 30 days | 26.828 +117% |
Last 90 days | 47.908 -32% |
Last 365 days | 226.007 +37% |
Maintainer | Alexios Galanos |
R | ≥ 3.5.0 |
methods | |
parallel |