Downloads
Yesterday | 3.481 0% |
Last 7 days | 15.999 -33% |
Last 30 days | 77.640 +24% |
Last 90 days | 198.064 -24% |
Last 365 days | 1.034.294 -17% |
Maintainer
Maintainer | Uwe Ligges |
Depends
R | ≥ 2.7.0 |
Imports
grDevices | |
graphics | |
stats |
Yesterday | 3.481 0% |
Last 7 days | 15.999 -33% |
Last 30 days | 77.640 +24% |
Last 90 days | 198.064 -24% |
Last 365 days | 1.034.294 -17% |
Maintainer | Uwe Ligges |
R | ≥ 2.7.0 |
grDevices | |
graphics | |
stats |