Downloads
Yesterday | 1 0% |
Last 7 days | 22 -60% |
Last 30 days | 172 +9% |
Last 90 days | 635 +15% |
Last 365 days | 2.336 -13% |
Maintainer
Maintainer | Muntashir-Al-Arefin |
Depends
R | ≥ 3.2.0 |
stats |
Yesterday | 1 0% |
Last 7 days | 22 -60% |
Last 30 days | 172 +9% |
Last 90 days | 635 +15% |
Last 365 days | 2.336 -13% |
Maintainer | Muntashir-Al-Arefin |
R | ≥ 3.2.0 |
stats |